Description
Aanvullende informatieLow profile acoustic cabinet fans, manufactured from galvanised sheet steel and internally lined with 50mm thickness of fireproof acoustic insulation (M0), with sound-absorbent insulation at the inlet. All models incorporate inlet and discharge circular
| Klasse | Boxventilator |
| Merk | Soler & Palau |
| Serie | CAB-ECOWATT |
| Materiaal behuizing | Staal |
| Beschermingsgraad (IP) | IP44 |
| Aansluitspanning | 230 V |
| Hoogte | 334 mm |
| Indirecte aandrijving | Nee |
| Met thermische beveiliging | Ja |
| Lengte | 517 mm |
| Max. luchttemperatuur | 40 °C |
| Geschikt voor frequentieregeling | Nee |
| Geschikt voor traforegeling | Nee |
| 2 toeren motor | Nee |
| Elektrische aansluiting | Aansluitklemmen |
| Geschikt voor zwakstroomregeling | Nee |
| Geschikt voor elektronische regeling | Ja |
| Gelijkstroommotor | Ja |
| Aansluiting | Flens |
| Kanaaldiameter aanzuig | 150 mm |
| Breedte | 447 mm |
| Kanaaldiameter uitblaas | 150 mm |
| Luchthoeveelheid onbelast | 560 m³/h |
| Opgenomen vermogen | 0.09 W |
| Max. luchthoeveelheid bij 300 Pa | m³/h |
| Max. luchthoeveelheid bij 200 Pa | m³/h |
| Max. luchthoeveelheid bij 250 Pa | m³/h |
| Max. luchthoeveelheid bij 150 Pa | m³/h |
| Max. luchthoeveelheid bij 50 Pa | m³/h |
| Max. luchthoeveelheid bij 100 Pa | m³/h |
| Diameter huis | mm |
| Kanaalbreedte aanzuig | mm |
| Kanaalhoogte aanzuig | mm |
| Kanaalbreedte uitblaas | mm |
| Kanaalhoogte uitblaas | mm |
| Categorieën | Ventilatoren utiliteit |





Reviews
There are no reviews yet.